Canadian Underwriter
Feature

40 Most Costly Insurance Losses — Selected, 1970-2000


December 1, 2001   by Canadian Underwriter


Print this page Share

Location Year Victims Insured Damage
(US$ at 2000 prices)
1. Hurricane Andrew Florida 1992 38 19,649,000
2. Northridge earthquake California 1994 60 16,277,000
3. Typhoon Mireille Japan 1991 51 7,142,000
4. Winter storm Daria Europe 1990 95 6,053,000
5. Winter storm Lothar Europe 1999 80 5,998,000
27. Urban interface forest fires California 1991 26 1,518,000
39. Urban interface forest fires California 1993 3 1,133,000

Source: Swiss Re/Sigma


Print this page Share

Have your say:

Your email address will not be published. Required fields are marked *

*